ইস্ট পাকিস্তান সিভিল সার্ভিস বা ইপিসিএসদের নাম-পরিচিতি (১৯৪৭-১৯৭১)
ব্যাচ অনুযায়ী বা চাকুরিতে প্রথম যােগদান বা আত্মীকরণ সূত্রে ইপিসিএস অফিসারদের তালিকা;, মূলত পূর্বপাকিস্তান বংশােদ্ভূত /পূর্বপাকিস্তান থেকে মনােনীত
| ক্র.নং | নাম/পূর্ণনাম | জন্ম তারিখ /
জন্ম সন |
জন্মস্থান /
নিজ জেলা |
চাকরিতে/পদে অন্তর্ভুক্তি |
| ১ | Md.Abdur Rakib Khan | ১/০৮/১৯২৪ | পাবনা | ৫/০২/১৯৪৮ |
| ২ | Rasheed Ahmed | ১/০৪/১৯২৪ | ঢাকা/রাজশাহী | ১৪/০২/১৯৪৮ |
| ৩ | Md.Shamsuddin Mia | ১/০৮/১৯২১ | রাজশাহী | ১৭/০২/১৯৪৮ |
| ৪ | Serajuddin Ahmed | ১/০৩/১৯২১ | বাকেরগঞ্জ | ১৬/০২/১৯৪৮ |
| ৫ | Salimuddin Ahmed | ১/০১/১৯২২ | দিনাজপুর | ৯/০২/১৯৪৮ |
| ৬ | Md.Badiul Alam | ১/১২/১৯২১ | বাকেরগঞ্জ | ৩০/০১/১৯৪৮ |
| ৭ | Fayezuddin Ahmed | ১/০৬/১৯২৪ | ঢাকা | ২/০২/১৯৪৮ |
| ৮ | Badaruddin Ahmed | ১/০৫/১৯২৩ | ময়মনসিংহ | ৭/০৯/১৯৪৮ |
| ৯ | Mohammad Abul Fazzal Choudhury | ১/০২/১৯২৬ | চট্টগ্রাম | ১/১২/১৯৪৯ |
| ১০ | Md.Abdus Samad | ১/১০/১৯২৪ | ঢাকা | ৫/১২/১৯৪৯ |
| ১১ | Mohammad nuruzzaman | ১/০২/১৯২৪ | ঢাকা | ৬/১২/১৯৪৯ |
| ১২ | A.B.M.Abdur Rab choudhury | ১/০৫/১৯২৫ | নোয়াখালী | ১/১২/১৯৪৯ |
| ১৩ | Md.Khaney Alam Khan | ১/০৮/১৯২৬ | চট্টগ্রাম | ২৯/১১/১৯৪৯ |
| ১৪ | Md.Abul Kair Mohammad Faiz | ১/০২/১৯১৭ | কুমিল্লা | ১৯/০২/১৯৪২ |
| ১৫ | Sadat Hossain | ১/০২/১৯২৬ | নোয়াখালী | ৭/১১/১৯৫০ |
| ১৬ | Mohammad Sarafullah | ১/০৪/১৯২৬ | সিলেট | ২৮/১০/১৯৫০ |
| ক্র.নং | নাম/পূর্ণনাম | জন্মতারিখ /সন | জন্মস্থান /নিজজেলা | চাকুরিতে/পদে
অন্তর্ভুক্তি |
| ১৭ | Muhammad Abdul Hai | ১৪/০৪/১৯২৭ | রংপুর | ৫/০২/১৯৫২ |
| ১৮ | Abul Hossain | ২৭/১০/১৯২৬ | ঢাকা | ৯/০২/১৯৫২ |
| ১৯ | Kazi A.K.M.Ibrahim | ২৯/১১/১৯২৭ | কুমিল্লা | ৮/০২/১৯৫২ |
| ২০ | Md.Afzal | ২/০২/১৯২৭ | নোয়াখালী | ৮/০২/১৯৫২ |
| ২১ | Jinnat Ali | ১/০৩/১৯২৬ | ময়মনসিংহ | ১৫/০২/১৯৫২ |
| ২২ | Sanwar Hossain Khan | ১/০৬/১৯২৫ | ঢাকা | ১২/১১১৯৫২ |
| ২৩ | Md.Nazmul Abedin Khan | ১/০৩/১৯২২ | ঢাকা | ৮/১১/১৯৫২ |
| ২৪ | Kazi Zahedur Rahman | ১/০৯/১৯২২ | চট্টগ্রাম | ১৪/১১/১৯৫২ |
| ২৫ | Md.Mahmudur Rab choudhury | ১/০৪/১৯২৯ | সিলেট | ১৫/০৩/১৯৫৪ |
| ২৬ | Mohammad Abdul Wahid | ১/০৪/১৯২৭ | চট্টগ্রাম | ১৫/০৩/১৯৫৪ |
| ২৭ | Md.Harmuz Hossain | ১/০২/১৯২৭ | নোয়াখালী | ১২/০৩/১৯৫৪ |
| ২৮ | Kazi Ahmed Khabir | ১/০১/১৯২৯ | কুমিল্লা | ১৩/০৩/১৯৫৪ |
| ২৯ | Mohammad Ruhul Amin Mojomder | ১/১২/১৯২৮ | নোয়াখালী | ১২/০৩/১৯৫৪ |
| ৩০ | Safiuallah Majumder | ১/০৩/১৯২৮ | কুমিল্লা | ১৫/০৩/১৯৫৪ |
| ৩১ | Hafez Ahmed Majumder | ১/১১/১৯২৭ | নোয়াখালী | ১৫/০৩/১৯৫৪ |
| ৩২ | Md.Jainal Abedin | ১/০৩/১৯২১ | রাজশাহী | ১৫/০৩/১৯৫৪ |
| ৩৩ | A.zk.Rasid Ahmed | ১/০৫/১৯২১ | নোয়াখালী | ১৫/১১/১৯৫৪ |
| ৩৪ | Md.Abdul Bari No.I | ১/০২/১৯২২ | কুমিল্লা | ১৫/১১/১৯৫৪ |
| ৩৫ | Md.Emdad Hossain | ১/১১/১৯২২ | যশোর | ১৫/১১/১৯৫৪ |
| ৩৬ | Md.Abdul Latif Bhuiyan | ১/০১/১৯৩১ | কুমিল্লা | ১৫/১১/১৯৫৪ |
| ৩৭ | Md.Akbar Hossain | ১/০৪/১৯২৯ | ফরিদপুর | ২/০৮/১৯৫৫ |
| ৩৮ | Mayeenuddin Ahmed Khan | ১/১০/১৯২৯ | সিলেট | ৫/০৮/১৯৫৫ |
| ৩৯ | Syed Md.Nurul Islam Akbari | ৭/১০/১৯২৯ | চট্টগ্রাম | ৩/০৮/১৯৫৫ |
| ৪০ | Jamsed Ahmed Khandakar | ১/০৪/১৯২৯ | কুমিল্লা | ২/০৮/১৯৫৫ |
| ক্র.নং | নাম/পূর্ণনাম | জন্মতারিখ /
জন্ম সন |
জন্মস্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি
|
| ৪১ | Tazul Haq | ১/০৮/১৯২১ | নোয়াখালী | ২৮/১১/১৯৪৭
১/০৫/১৯৫৬ |
| ৪২ | Mohammad Anwar Hossain Khan | ১/০৩/১৯২১ | মালদহ | ১/০৬/১৯৫৬ |
| ৪৩ | Abdun Naim | ১/০২/১৯২৩ | ফরিদপুর | ১/০৬/১৯৫৬ |
| ৪৪ | Md.Abdur Rahman | ১/০১/১৯২৩ | কুমিল্লা | ১/০৬/১৯৫৬ |
| ৪৫ | Syed Abul Bari | ১/০৬/১৯২৩ | সিলেট | ১/০৬/১৯৫৬ |
| ৪৬ | Pijus Kanti Samaddar | ১/০৭/১৯২২ | বাকেরগঞ্জ | ১/০৬/১৯৫৬ |
| ৪৭ | Syed Mostafizur Rahman | ১/০২/১৯২৪ | ঢাকা | ১/০৬/১০৫৬ |
| ৪৮ | Aminul Islam | ১/০২/১৯৩০ | ঢাকা | ১/০৬/১৯৫৬ |
| ৪৯ | Md.Tawhid Khan | ১/০১/১৯২৪ | ঢাকা | ১/০৬/১৯৫৬ |
| ৫০ | Muhammad Abdun Noor | ১/০৬/১৯৩০ | সিলেট | ২২/১১/১৯৫৬ |
| ৫১ | Mohammad Samsuddin | ১/০২/১৯৩০ | ময়মনসিংহ | ২৬/১১/১৯৫৬ |
| ৫২ | Malik Mohammad Siddik Ullah | ১/০২/১৯৩২ | নোয়াখালী | ২৬/১১/১৯৫৬ |
| ৫৩ | Mohammad Ahmadul Bar Choudhury | ১/০১/১৯৩১ | সিলেট | ২৬/১১/১৯৫৬ |
| ৫৪ | Manulal Barua | ১/০৮/১৯৩২ | চট্টগ্রাম | ২৬/১১/১৯৫৬ |
| ৫৫ | Md.Hossain | ১/০৩/১৯৩৩ | কুমিল্লা | ১৫/০২/১৯৫৮ |
| ৫৬ | Aminul Haq | ১/০৩/১৯৩৩ | নোয়াখালী | ২৯/১১/১৯৫৭ |
| ৫৭ | Md.Amin Mian chowdhury | ১/০৭/১৯৩২ | কুমিল্লা | ২৯/১১/১৯৫৭ |
| ৫৮ | Md.Abdullah | ১/১০/১৯৩১ | নোয়াখালী | ২৯/১১/১৯৫৬ |
| ৫৯ | Anil Krisna Moral | ১/০৯/১৯৩১ | চট্টগ্রাম | ১৫/০২/১৯৫৮ |
| ৬০ | Mohammad Shamsuddin Ahmed (No.III) | ১/০২/১৯২০ | ফরিদপুর | -/১১/১৯৪২
১/০১/১৯৫৮ |
| ৬১ | Hesabuddin Mondak | ১/০২/১৯২০ | দিনাজপুর | ১৭/০৭/১৯৪৪ |
| ৬২ | Mohammad Keramat Ali | ১/০৯/১৯২১ | ময়মনসিংহ | ১০/০৮/১৯৪৬ |
| ক্র. নং | নাম/পূর্ণনাম | জন্মতারিখ /সন | জন্মস্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি |
| ৬৩ | Mohammad Tajul Islam | ১/০১/১৯২০ | কুমিল্লা | ১৭/০৮/১৯৪৫ |
| ৬৪ | Abul Fazal Muhd.Mokammel | ১/০৩/১৯২১ | খুলনা | ১/০৮/১৯৪৫ |
| ৬৫ | S.K Nazir Ahmed | ১/২/১৯২১ | ঢাকা | ১৪/০৮/১৯৪৫ |
| ৬৬ | Jitendra Lal Das | ১/১০/১৯২৩ | সিলেট | ১৭/০৫/১৯৪৬ |
| ৬৭ | Zainul Abedin | ১/১২/১৯২১ | ঢাকা | ১৭/০৫/১৯৪৬ |
| ৬৮ | Shamsul Islam | ১/১২/১৯২০ | নোয়াখালী | ১৭/০৫১৯৪৬ |
| ৬৯ | Habibur Rahman | ১/১২/১৯২০ | কুমিল্লা | ২৯/০৭/১৯৪৬ |
| ৭০ | Shah Muhammad Israil Haq | ১/০৩/১৯২১ | ফরিদপুর | ৭/১০/১৯৪৭ |
| ৭১ | S.M.Fazlul Haq Chowdhury | ১/০৩/১৯২৩ | ফরিদপুর | ১৪/১০/১৯৪৭ |
| ৭২ | Syed Muhammad Zainul Abedin | ১/০৭/১৯২৩ | বাকেরগঞ্জ | ৯/০৯/১৯৪৭ |
| ৭৩ | Md.Nuruzzaman (No.I) | ১/০৯/১৯২১ | যশোর | ১৮/০৭/১৯৪৫ |
| ৭৪ | Abu Tahir Mohammad Abed | ১/০১/১৯২১ | পটুয়াখালী | ১৫/১২/১৯৪৭ |
| ৭৫ | Md.Solayman Ali | ১/০৮/১৯২১ | ময়মনসিংহ | ১৫/১২/১৯৪৭ |
| ৭৬ | Mohammad Abul Qasim | ১/১১/১৯২২ | বাকেরগঞ্জ | ২৫/১২/১৯৪৭ |
| ৭৭ | Md.Rafiq Ahmed | ১/১১/১৯২১ | রাজশাহী | ১/১২/১০৪৭ |
| ৭৮ | A.M.Mozammel Hossain | ১/০৮/১৯২৩ | ফরিদপুর | -/-/১৯৪৭ |
| ৭৯ | Md.Azizur Rauf | ১৯/০৯/১৯২৩ | নোয়াখালী | -/ -/১৯৪৭ |
| ৮০ | Md.Azizur Rahman Rathan | ১/১০/১৯২১ | ঢাকা | ১৮/০২/ |
| ৮১ | Muhammad Hamidullah Haque | ১/০৬/১৯২৩ | কুমিল্লা | ৭/০২/১৯৪৮ |
| ৮২ | Md.Jalal Ahmed | ১/০১/১৯২১ | চট্টগ্রাম | ৪/০২/১৯৪৮ |
| ৮৩ | Khandakar Shariful Islam | ১/০৯/১৯২২ | যশোহর | ৩০/০১/১৯৪৮ |
| ৮৪ | A.N.M Abdul Hye | ১/০৬/১৯২৩ | নোয়াখালী | ৯/০২/১৯৪৮ |
| ক্র.নং | নাম/পূর্ণনাম | জন্মতারিখ /সন | জন্মস্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি |
| ৮৫ | Md.Nural Anwar | ১/০১/১৯২৪ | চট্টগ্রাম | ৯/০২/১৯৪৮ |
| ৮৬ | Md.Sahadat Hossain Choudhury | ৩১/১০/১৯২৪ | সিলেট | ৩১/০১/১৯৪৮ |
| ৮৭ | A.K.Lutful Karim | ১/০৮/১৯২৪ | কুমিল্লা | ৩১/০৭/১৯৪৮ |
| ৮৮ | Aga Nwavur Rahman choudhury | ১/০১/১৯২০ | কুমিল্লা | ১৩/০৮/১৯৪৮ |
| ৮৯ | Anwarul Haq | ১/০৩/১৯২১ | রাজশাহী | ২৭/০৮/১৯৪৮ |
| ৯০ | Md.Musa | ১/০৩/১৯২০ | বগুড়া | ১৭/০৮/১৯৪৮ |
| ৯১ | Syed Habibuddin Ahmed | ১/০৩/১৯২৪ | বাকেরগঞ্জ | ৪/১০/১৯৪৮ |
| ৯২ | Khawaja Abdul Halim | ১/০৫/১৯২০ | ঢাকা | ৩/০৮/১৯৪৮ |
| ৯৩ | Muhammad khadem Ali | ২/০১/১৯২২ | ঢাকা | ১৫/১১/১৯৪৮ |
| ৯৪ | Muhammad Rawsan Ali | ১/১১/১৯২১ | ঢাকা | ৫/১১/১৯৪৮ |
| ৯৫ | Md.Nuruzzaman(No.II) | ১/০২/১৯২৩ | পাবনা | ১০/০৮/১৯৪৮ |
| ৯৬ | Md.Maniruzzaman | ১/০৩/১৯২২ | ফরিদপুর | ২/১০/১৯৪৮ |
| ৯৭ | Md.Sultan Ali | ১/০২/১৯২০ | দিনাজপুর | ১২/০৮/১৯৪৮ |
| ৯৮ | Abdul Hye | ১/০৯/১০১৯ | কুমিল্লা | ৩০/০৮/১৯৪৮ |
| ৯৯ | S.M.Siddiqur Rahman | ১/০১/১৯২৩ | কুমিল্লা | ২০/১০/১৯৪৮ |
| ১০০ | Md.Abdul Wadud | ২/০৪/১৯২২ | কুমিল্লা | ১৫/১১/১৯৪৪ |
| ১০১ | Wahidur Rahman (NoII) | ১/০৩/১৯২০ | কুমিল্লা | ১২/০১/১৯৪৪ |
| ১০২ | Mohammad Minhazuddin | ১/১১/১৯২২ | পাবনা | ৪/১২/১৯৪৮ |
| ১০৩ | Muhammad Siddique | ১/০৩/১৯২২ | কুমিল্লা | ২৬/১০/১৯৪৮ |
| ১০৪ | Hasanuddin Mian | ১/১১/১৯২২ | পাবনা | ১/১১/১৯৪৮ |
| ১০৫ | Mir Enayet Hossain | ১/১১/১৯২১ | বাকেরগঞ্জ | ১/১১/১৯৪৮ |
| ১০৬ | Abdul Aziz choudhury | ১/১০/১৯২১ | সিলেট | ২৯/০১/১৯৪৮ |
| ১০৭ | A.M.Abdul Kader | ৩১/০৩/১৯২৬ | সিলেট | ৪/১২/১৯৪৮ |
| ১০৮ | Dewan Abdul Khabir | ১/০১/১৯২৩ | সিলেট | ২২/১২/১৯৪৮ |
| ১০৯ | Abul Kalam Md.Mohsin | ১/১২/১৯২০ | চট্টগ্রাম | ৫/০৪/১৯৪৯ |
| ক্র.নং | নাম/পূর্ণনাম | জন্মতারিখ /সন | জন্মস্থান /নিজ জেলা | চাকুরিতে /পদে অন্তর্ভুক্তি |
| ১১০ | Abdur Rahim (No.I) | ১/০১/১৯২২ | ময়মনসিংহ | ১/০১/১৯২২ |
| ১১১ | Md.Abdul Malik | ১/০৮/১৯২৩ | ময়মনসিংহ | ৭/০৬/১৯৪৯ |
| ১১২ | Syed Shah Gaufur Ahmed Rizvi | ২/০১১৯২৪ | ঢাকা | ২০/০৭/১৯৪৯ |
| ১১৩ | Abdul Mazid Mia | ১/০৩/১৯২৪ | ঢাকা | ১২/১২/১৯৪৯ |
| ১১৪ | Aftab uddin Ahmed | ১/০৮/১৯২৪ | সিলেট | ৩/১২/১৯৪৯ |
| ১১৫ | Mohammad Nozibul Hossain | ১/০৭/১৯২৪ | ময়মনসিংহ | ৭/১২/১৯৪৯ |
| ১১৬ | Nur Mohammad No.(II) | ১/০২/১৯২৪ | নোয়াখালী | ২/১২১৯৪৯ |
| ১১৭ | Mohammad Hazrat Ali | ১/০২/১৯২৫ | ময়মনসিংহ | ১২/১২/১৯৪৯ |
| ১১৮ | Mohammad Abdul Matin (No.I) | ১/১২/১৯২৪ | ময়মনসিংহ | ৮/১২১৯৪৯ |
| ১১৯ | Mohammad Ali Mian | ১/০৯/১৯২৬ | টাংগাইল | ২৯/১১/১৯৪৯ |
| ১২০ | Mohammad Hussain | ১/০৯/১৯২৫ | নোয়াখালী | ৩০/১১/১৯৪৯ |
| ১২১ | Anser Ali Mollah | ১/০২/১৯২১ | ফরিদপুর | ৬/১০/১৯৪১ |
| ১২২ | Jalal Uddin Ahmed | ২/১২/১৯২৫ | বাকেরগঞ্জ | ১০/১১/১৯৫০ |
| ১২৩ | Mohammad Syeddul Haque | ১/০১/১৯২৭ | নোয়াখালী | ১/১১/১৯৫০ |
| ১২৪ | Mohammad Ali | ২/০৩/১৯২৫ | পাবনা | ৫/১০/১৯৫০ |
| ১২৫ | Syed Anwar Hossain | ৫/০৩/১৯২৭ | ঢাকা | ৬/১১/১৯৫০ |
| ১২৬ | Syed Qazi Shamsul Huda | ১/১২/১৯২৬ | বগুড়া | ৩০/১০/১৯৫০ |
| ১২৭ | A.K.M.Nurul Huda | ১/১১/১৯২৮ | ঢাকা | ২৮/১০ ১৯৫৮ |
| ১২৮ | Asrafuddin Khan | ২৮/১২/১৯২৬ | কুমিল্লা | ১৭/১১/১৯৫০ |
| ১২৯ | Abdur Rahim (No.II) | ১/০৭/১৯২৭ | পাবনা | ৮/০২/১৯৫২ |
| ১৩০ | Kamal uddin Ahmed | ১/০৩/১৯২৭ | কুমিল্লা | ২/০৪/১৯৫২ |
| ১৩১ | Md.Abdul Matin (No.II) | ১/০৯/১৯২৮ | ময়মনসিংহ | ১১/০২/১৯৫২ |
| ১৩২ | Moyeenuddin Ahmed | ১/০৬/১৯২৬ | সিলেট | ৮/০২/১৯৫২ |
| ১৩৩ | Mahbubur Rahman (No.III) | ১/১০/১৯১৯ | বগুড়া | ৬/১০/১৯৪১ |
| ১৩৪ | Maqbul Ahmed | ১/০৮/১৯১৯ | নোয়াখালী | ৩০/০২/১৯৪২ |
| ক্র.নং | নাম/ পূর্ণনাম | জন্মতারিখ /সন | জন্মস্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি |
| ১৩৫ | Md.Bazlur Rahman (No.I) | ১/০১/১৯২২ | কুমিল্লা | ১৬/০৩/১৯৪৩ |
| ১৩৬ | Md.Abdul Quader (No.II) | ১/০৮/১৯২০ | বাকেরগঞ্জ | ৬/১০/১৯৪১ |
| ১৩৭ | Md.Abdul Hamid (No.I) | ১/১২/১৯২৩ | ময়মনসিংহ | ১৮/১১/১৯৫২ |
| ১৩৮ | Syed Ilias Ali | ১/০৬ /১৯২৫ | সিলেট | ১০/১১/১৯৫২ |
| ১৩৯ | A.H.Muhd.Abdul Hye | ১/০৩/১৯২৪ | রাজশাহী | ২২/১১১৯৫২ |
| ১৪০ | Kazi Lutful Haq | ১/০১/১৯২৯ | ঢাকা | ১৫/১১/১৯৫২ |
| ১৪১ | Mir Aftab Uddin Ahmed | ১/১২/১৯২৮ | দিনাজপুর | ১৫/০৩/১৯৫৪ |
| ১৪২ | Shamsur Rahman Khan | ২১/০৩/১৯২৮ | ঢাকা | ১৫/০৩/১৯৫৪ |
| ১৪৩ | Abu Zafar Muhd.wahiduzzaman | ২/০২/১৯২৮ | ঢাকা | ১৫/০৩/১৯৫৪ |
| ১৪৪ | Md.Zahrul Islam | ১/১২/১৯২৮ | বগুড়া | ১৫/০৩১৯৫৪ |
| ১৪৫ | Mohammad Islam Choudhury | ১/০১/১৯২৮ | চট্টগ্রাম | ১/০৪১৯৫৪ |
| ১৪৬ | A.A.M.Yousuf | ১/১০/১৯২৮ | নোয়াখালী | ১৫/০৩/১৯৫৪ |
| ১৪৭ | Md.Abdus Sattar | ২/১১/১৯২৬ | পাবনা | ১/০৪/১৯৫৪ |
| ১৪৮ | Md.Matiur Rahman (No.II) | ১/০১/১৯২৯ | সিলেট | ১৩/০৩/১৯৫৪ |
| ১৪৯ | Md.Zafar Ali | ৪/৬/১৯১৯ | বাকুড়া | ২/০৮/১৯৫৪ |
| ১৫০ | Md.Aftab Uddin | জানুয়ারি
১৯২১ |
বাকেরগঞ্জ | ২৮/০৭/১৯৫৪ |
| ১৫১ | Syed Abdul Hye | ১/০২/১৯২২ | কুমিল্লা | ৭/০৭/১৯৫৪ |
| ১৫২ | Kazi Waliulla | ১/০২/১৯২১ | বাকেরগঞ্জ | ১/০৭/১৯৫৪ |
| ১৫৩ | Fazlul Karim Choudhury | ১/০১/১৯২১ | নোয়াখালী | ১৫/১১/১৯৫৪ |
| ১৫৪ | Md.Ishaq | ১/০১/১৯২১ | চট্টগ্রাম | ৬/০১/১৯৪৪ |
| ১৫৫ | Mirza Abul Musa Abdul Hye | ১/১২/১৯১৯ | সিলেট | ১৫/১১/১৯৫৪ |
| ১৫৬ | Md.Azizur Rahman (No.I) | ১১/০৮/১৯১৯ | যশোর | ১৫/১১/১৯৫৪ |
| ক্র. নং | নাম/পূর্ণনাম | জন্ম তারিখ /সন | জন্ম স্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি |
| ১৫৭ | Khandakar Raquib uddin Ahmed | ১/০১/১৯২০ | কুমিল্লা | ১/৬/১৯৪৩ |
| ১৫৮ | Md.Sultan Miah | ১/০৪/১৯২৪ | কুমিল্লা | ২০/১১/১৯৫৪ |
| ১৫৯ | Md abdul Hamid (No.II) | ১/১১/১৯১৯ | পাবনা | ১৫/১১/১৯৫৪ |
| ১৬০ | Md.Manjur Ahmed | ১/১/১৯২১ | রাজশাহী | ১১/১১/১৯৫৪ |
| ১৬১ | Narendra Narayan Vattacharjayee | ১/৬/১৯২৪ | চট্টগ্রাম | ১৫/১১/১৯৫৪ |
| ১৬২ | Kalimullah Bhuiya | ১/৩/১৯২০ | নোয়াখালী | ১/৯/১৯৪৫ |
| ১৬৩ | Md.Eakub Sharif | ১/১২/১৯২২ | বাকেরগঞ্জ | ১৫/১১/১৯৫৪ |
| ১৬৪ | Md.Abdur Rab Siddiq | ১/১/১৯২৩ | ময়মনসিংহ | ৯/১২/১৯৫৪ |
| ১৬৫ | Md.Serajul Islam (No.I) | ১/৩/১৯৩০ | ঢাকা | ১৫/১১/১৯৫৪ |
| ১৬৬ | Abdul Munim Choudhury | ১/১/১৯২২ | সিলেট | ১৫/১১/১৯৫৪ |
| ১৬৭ | Md.Nazirullah Mia | ১/৮/১৯২১ | কুমিল্লা | ১৫/১১/১৯৫৪ |
| ১৬৮ | A.K.Mohd.Noor Al-Ahad | ১/২/১৯৩১ | নোয়াখালী | ২/৮/১৯৫৫ |
| ১৬৯ | Sheikh Habibullah | ১/৪/১৯২৯ | ঢাকা | ২/৮/১৯৫৫ |
| ১৭০ | S.kMadizuddin Ahmed | ১/১১/১৯৩৯ | পাবনা | ২/৮/১৯৫৫ |
| ১৭১ | Abu Wahid Nuruddin Ahmed | ১৩/৩/১৯৩১ | খুলনা | ২/৮/১৯৫৫ |
| ১৭২ | Haider Ali | ২৮/১০/১৯২৮ | মুর্শিদাবাদ | ২/৮/১৯৫৫ |
| ১৭৩ | S.K Abdullah
|
১/১/১৯২৯ | রাজশাহী | ৬/৮/১৯৫৫ |
| ১৭৪ | Md.Abdul Jabbar | ১/৫/১৯৩১ | বগুড়া | ৩১/১০/১৯৫৫ |
| ১৭৫ | A.M.Mohammad Bahadur Monsi | ২/৫/১৯৩০ | ফরিদপুর | ২/০৮/১৯৫৫ |
| ১৭৬ | Gulam Mohammad Moula | ১৭/১২/১৯৩০ | ফরিদপুর | ১/০৬/১৯৫৬ |
| ১৭৭ | Syed Matiur Rasul | ১/১২/১৯২৬ | কুমিল্লা | ১/৬/১৯৫৬ |
| ১৭৮ | Md.Abul Fazal Khan | ১/১০/১৯২১ | ঢাকা | ১/৬/১৯৫৬ |
| ১৭৯ | Khan Gulam Baqui | ১/৬/১৯২৬ | যশোহর | ১/৬/১৯৫৬ |
| ১৮০ | Shamsul Huda | ১/২/১৯২০ | ফরিদপুর | ২৩/৭/১৯৫৬ |
| ক্র.নং | নাম/পূর্ণনাম | জন্ম তারিখ /সন | জন্ম স্থান /নিজ জেলা | চাকুরিতে/পদে অন্তর্ভুক্তি |
| ১৮১ | Mahbubur Rahman Choudhury | ১/১১/১৯২১ | সিলেট | ৫/০৮/১৯৫৬ |
| ১৮২ | Bhaupati Ranjan Barua | ১/০২/১৯২৩ | চট্টগ্রাম | ২৮/০৮/১৯৫৬ |
| ১৮৩ | Mohammad Abdul Halim Chudhury | ১/০১/১৯৩২ | বাকেরগঞ্জ | ২৬/১১/১৯৫৬ |
| ১৮৪ | Ali Haider Khan | ১/০৩/১৯৩১ | সিলেট | ৩০/১১/১৯৫৬ |
| ১৮৫ | Jamal Uddin Ahmed | ১/১১/১৯৩০ | কুমিল্লা | ২৬/১১/১৯৫৬ |
| ১৮৬ | Md.Nefaur Rahman | ১/০২/১৯৩০ | রাজশাহী | ২৭/১১/১৯৫৬ |
| ১৮৭ | Khandakar Lutfur Rahman | ১/১০/১৯৩০ | বরিশাল | ২৬/১১/১৯৫৬ |
| ১৮৮ | Mohammad Abdur Rahim | ১/০৪/১৯৩১ | সিলেট | ২৬/১১/১৯৫৬ |
| ১৮৯ | Jati Benod Das | ১/১০/১৯২১ | নোয়াখালী | ১১/০৫/১৯৫৭ |
| ১৯০ | Khandakar Gulam Mansur | ১/১২/১৯৩০ | ময়মনসিংহ | ৩/১২/১৯৫৭ |
| ১৯১ | Abul Kalam Muhmd.Saiful Islam | ১/০৮/১৯৩২ | পাবনা | ১/১২/১৯৫৭ |
| ১৯২ | Quazi Khalilur Rahman | ১/০১/১৯৩২ | ঢাকা | ৫/১২/১৯৫৭ |
| ১৯৩ | Md.Fazlul Wahed | ১/১০/১৯৩১ | সিলেট | ২৮/১১/১৯৫৭ |
| ১৯৪ | M.Sahjahan Ali | ১/০১/১৯৩২ | পাবনা | ৩/১২/১৯৫৭ |
| ১৯৫ | Sultan Ahmed No.II | ১/০৮/১৯৩৩ | নোয়াখালী | ৬/১২/১৯৫৭ |
| ১৯৬ | Makhan chandra Majhi | ১৩/০২/১৯৩১ | কুমিল্লা | ১/০১/১৯৫৮ |
| ১৯৭ | Shah Monwarul Islam | ১/০৩/১৯৩১ | সিলেট | ৩/১২/১৯৫৭ |
| ১৯৮ | Md. Abdul Halim (No.I) | ১/০২/১৯৩১ | টাঙাইল | ৫/০৫/১৯৫৮ |
| ১৯৯ | Md.Abdul Khaliq | ১/০৭/১৯২১ | চট্টগ্রাম | ৭/০৫/১৯৪৬ |
| ২০০ | A.K.Nazibar Rahman | ২/০৩/১৯২১ | ঢাকা | ৭/০৫/১৯৪৬ |
| ২০১ | Upendra Chandra Sarkar | ১/০২/১৯২০ | কুমিল্লা | ২৭/০৫/১৯৪৬ |
| ক্র. নং | নাম/ পূর্ণনাম | জন্ম তারিখ /সন | জন্ম স্থান /নিজ জেলা | চাকুরিতে/পদে
অন্তর্ভুক্তি |
| ২০২ | Md.Abdul Aziz
(No.I) |
১/১/১৯২২ | মুর্শিদাবাদ | ১৬/১/১৯৪৭ |
| ২০৩ | Abdul Mannan | ১/৬/১৯২১ | রাজশাহী | ২৩/৪/১৯৪৭ |
| ২০৪ | Mujibur Rahman | ১/১০/১৯৩৪ | ময়মনসিংহ | ৩০/৯/১৯৪৯ |
| ২০৫ | Md.Nurul Islam
(No.I) |
১/২/১৯৩৩ | ময়মনসিংহ | ৫/১০/১৯৪৯ |
| ২০৬ | Md.Abdul Karim
(No.I) |
১/১২/১৯৩২ | ফরিদপুর | ৩/৯/১৯৪৯ |
| ২০৭ | Habibul Bashar | ১/২/১৯৩৪ | ঢাকা | ২১/৯/১৯৪৯ |
| ২০৮ | Md.Shafiq uddin choudhury | ১/৮/১৯৩৩ | ময়মনসিংহ | ২২/৯/১৯৪৯ |
| ২০৯ | Abdul Rahim Choudhury | ১/১১/১৯৩৩ | সিলেট | ১/৮/১৯৬০ |
| ২১০ | Braja Gupal Sen Gupta | ১/১/১৯৩৪ | চট্টগ্রাম | ২৯/৯/১৯৫৯ |
