1971.06.06 | মুক্তিযুদ্ধকালীন ট্রেনিং ক্যাম্পে ৫০,০০০ জনের ৬ মাসের বাজেট
FOR TRAINING 50,000 YOUTH IN 6 (SIX) MONTHS
Summary of Cost
| I. Non-recurring expenditure | |
| a) Huts @ Rs. 45,000/- per 500 trainee x 21 For 10,500 Total camp capacity. | Rs. 9,45,000/- |
| b) Tube-well @ Rs. 3,000/- per 500 | Rs. 63,000/- |
| c) Bedding @ Rs. 13,000/- per 500 | Rs. 2,73,000/- |
| d) Lighting @ Rs. 400/- per 500 | Rs. 8,400/- |
| e) Utensils @ Rs. 2,000/- per 500 | Rs. 42,000/- |
| f) Heand tools @ 500/- per 500 | Rs. 10,500/- |
| g) Teaching aids @ Rs. 1,700/- per 500 | Rs. 35,700/- |
| h) Funiture @ Rs. 1,000/- per cump x 15 for 15 camps (average 750 capacity). | Rs. 15,000/- |
| i) Contingency | Rs. 1,00,000/- |
| Rs. 14,92,600/- | |
| Say | Rs. 15,00,000/- |
| II. Recurring expenditure | |
| a) Maintenance of trainees @ Rs. 60/- per trainee for outfit for 12,000 = Rs. 7,20,000/- p.m. Total for six months. | Rs. 43,20,000/- |
| @ Rs. 90/- per head for food for 10,500 =10,35,000/- p.m. Total for six months. | Rs. 62,13,000/- |
| b) Camp establishment for supervision and training staff @ Rs. 43,000 p.m. for 15 camp. Total for six months. | Rs. 2,59,200/- |
| c) Periodicals @ Rs. 100/- per camp 1,500/- for 15 camRs. Total for six months. | Rs. 9,000/- |
| d) Transport @ Rs. 16,500/- p.m. for 15 camps (Operation and Maintenance) | Rs. 99,000/- |
| e) Central service office for stores distribution @ Rs. 4,200/- p.m. (for 15 camps.) | Rs. 25,200/- |
| f) Medicines, contingencies and miscellaneous @ Rs. 1,000/- Per camp per month. Total for six months. | Rs. 90,000/- |
| Rs. 1,10,15,400/- | |
| Say | Rs. 1,10,00,000/- |
ABSTRACT :
| Total Non-recurring expenditure | Rs. 15,00,000/- |
| ii. Total Recurring Expendutre | Rs. 1,10,10,000/- |
| GRAND TOTAL | Rs. 1,25,00,000/- |
YOUTH RELIEF CAMP
(500 Trainees)
| I. Non-recurring expenditure : | ||
| A. Group cost for each 500 recruits :
a. Huts @ 25 sq. ft. per trainee = 1,25,000 sft. @ Rs. 3/50 per sq. ft. with bamboo nothing. say |
Rs. 45,000/- |
|
| b. Tube-well 3 @ 100 each. | Rs. 3,000/- | |
| c. Bedding- 1 Satranji @
1 Pillow @ 1 Moxqt. Net @ 1 Bed sheet @ |
Rs. 8/-
Rs. 3/- Rs. 8/- Rs. 5/- |
Rs. 13,000/- |
| Per Head @ | Rs. 26/- x 500 | |
| d. Lighting : @ 25 Lanterns @ | Rs. 70/- say | Rs. 200/- |
| 2 Patromax @ | Rs. 100/- | Rs. 200/- |
| 400/- | ||
| e. Utensils for each Group of 500 | |||
| Plates 200 @ | Rs. 2/- | = Rs. 900/- | |
| Glass 100 @ | Rs. 1/50 | = Rs. 150/- | |
| Jug 25 @ | Rs. 6/- | = Rs. 150/- (One hundred fifty | |
| Badna 15 @ | Rs. 5/- | = Rs. 125/- (Five hundred twenty five) | |
| Drums 2 @ | Rs. 75/- | = Rs. 150/- | |
| Degchi (1) 6 @ | Rs. 90/- | = Rs. 550/- | |
| (5) 5 c | Rs. 40/- | = Rs. 100/- | |
| Rs. 1,913/- | say Rs. 2,000/- | ||
| f. Hand tools for manual work of each group
(including agricultural implements). |
Rs. 500/- |
| g. Teaching aids Black board etc. | ||
| Audio-visul (2) | 200 | |
| Radio 6 per camp | 1200 | |
| Newspapers & books | 300 | |
| 1700 for each Group. | Rs. 1,700/- | |
| B. Camp Establishment
Funiture for staff : |
|
| One table (Rs. 00.00) and one chair | |
| (Rs. 10.00) and Bedding (40.00) for each. | |
| 1 Camp-in-Chief. | |
| 2 Camp-in-Charge. | |
| 3 Instructors (average for 750 recruits) | |
| 3 P.T.- cum Manual work Instructor for 750 recruits. | |
| 1 Medical Mobliser. | |
| 1. Medical Officer | |
| 10 @ Rs. 100.00 Per each = 1000 for each camp. | Rs. 1,000/- |
| II. Recurring expenditure : (per Month)
Per trainee : Personal effects : |
||
| Lungi (1) | Rs. 8/- | |
| Short (1) | Rs. 5/- | |
| Shirts (2) | Rs. 15/- | |
| Vest (2) | Rs. 10/- | |
| Shoe (1) pair (Bata). | Rs. 10/- | |
| Socks | Rs. 5/- | |
| Note Book ( ) | ||
| Pencil etc ( ) | Rs. 5/- | |
| Rs. 58/- | Say Rs. 60.00 x 500 = Rs. 30,000/- | |
| Food
@ Rs. 3.00 per head per day |
||
| for 30 days | Rs. 90.00 x 500 | Rs. 45,000/- |
| (a) Rs. 5.00 per head for officer = @ = 50 x 10 | Rs. 1,500/- | |
| Provisions for food for (other camp staff) | Rs. 500/- | |
| For camp-establishment : (Basic allowance) Rs. 47,000/- | Rs. | |
| Camp Chief | 1 | |
| Dy. Camp Chief | 1 | |
| Instructors (one for each 250) | 3 | |
| P.T. Instructors -do- | 3 | |
| Student Representative | 1 | |
| Medical Officer | 1 | |
| 10 @ Rs. 300/-p.m. | Rs. 3,000/- | |
| For staff (Lum-some) | Rs. 500/- | |
| Transport :
For Stores and Trainees movement. |
|
| Maintanance and operation of pick up Truck 1 (one) | Rs. 3,000/-p.m. |
| Scooter -do- | Rs. 100/- |
| Medicines ( ) | |
| Contingency ( ) | Rs. 1,000/- |
| Misc. ( ) | |
| Periodicals for each camp. | Rs. 100/- |
| Total recurring expenditure | Rs. 82,700/- |
| Say | Rs. 83,000/- |
ABSTRACT :
| Expenditure for one camp (500 trainees for 6 months | ||
| 1. Non-recurring Rs. 72,000/- | Rs. 72,000/ | |
| 2. Recurring 83,000/- per month x 6 | Rs. 4,98,000/- | |
| Grand Total | Rs. 5,70,000/- | |
| Say | Rs. 6,00,000/- | |
| i.e. An average of 1 lakh per month per camp. | ||
YOUTH RELIEF CAMP
Budget for 500 Trainees
(A SUMMARY)
| NON-RECURRING : | |
| 1. Huts (1,25,000 sft.) | Rs. 45,000/- |
| 2. Tube-well (3) | Rs. 3,000/- |
| 3. Bedding | Rs.13,000/- |
| 4. Lighting | Rs. 400/- |
| 5. Utensils | Rs. 2,000/- |
| 6. Hand tools | Rs.1,700/- |
| 7. Furniture for office Use | Rs.1,000/- |
| 8. Contingency | Rs. 5,000/- |
| 71,600/- | Rs. |
| Say | Rs. 72,000/- |
| RICURRING EXPENDITURE : (PER MONTH) | |
| 1.Clothing
(a) Rs. 60/- each |
Rs. 30,000/- |
| 2. (i) Food (a) Rs. 3.00 per trainee | Rs. 45,000/- |
| (ii) Food for Officers and staff | Rs. 2,000/- |
| 3. Basic allowance for Officers and staff | Rs. 3,500/- |
| 4. Periodicals | Rs. 100/- |
| 5. Transports (P.O.L)
(Truck-1, Scooter-1) |
Rs. 1,100/- |
| 6. Medicine & Contingencies | Rs. 1,000/- |
| Rs. 82,700/- | |
| Say | Rs. 83.000/- per month |
ABSTRACTS
| Expenditure for one camp (500 trainees for 6 months). | ||
| Non-recurring Rs. 72,000/- | Rs. 72,000/- | |
| Recurring 83,000/- per month x 6 | Rs. 4,98,000/- | |
| Grand Total | Rs. 5,70,000/- | |
| Say | Rs. 6,00,000/- | |
|
i.e. An average of 1 lakh per month per camp |
||
000
[pdf-embedder url=”https://songramernotebook.com/wp-content/uploads/securepdfs/2021/05/1971.06.06-camp-budget.pdf” title=”1971.06.06 camp budget”]